Tariff summer 2020
Transfers:
Transferfahrt von – nach | Car up to 3 passengers (Night-time prices available on request) | Minibus for 4 to 8 passengers (Night-time prices available on request) |
---|---|---|
Arlberg – Innsbruck* | 257,00 | 279,00 |
Arlberg – Feldkirch | 145,00 | 153,00 |
Arlberg – Schruns | 108,00 | 121,00 |
Arlberg – Bregenz | 211,00 | 235,00 |
Arlberg – Bludenz | 99,00 | 108,00 |
No Night-time surcharge: | No Night-time surcharge: | |
Arlberg – Zürich* | 378,00 | 400,00 |
Arlberg – München FH (via Garmisch) | 475,00 | 545,00 |
Arlberg – München FH (via Bregenz) | 520,00 | 574,00 |
Arlberg – Altenrhein* | 234,00 | 252,00 |
Arlberg – Friedrichshafen* | 268,00 | 293,00 |
Arlberg – Memmingen* | 324,00 | 342,00 |
Arlberg – Vaduz | 200,00 | 230,00 |
Journeys in the Arlberg region:
from – to | up to 4 passengers daytime | up to 4 passengers night-time | 5 or more passengers daytime | 5 or more passengers night-time |
---|---|---|---|---|
Bodenalpe – Oberlech | 18,50 | 24,00 | 3,70 | 4,80 |
Lech – Älpele* | 20,40 | 26,50 | 4,10 | 5,30 |
Lech – Bezau / Egg | 98,00 | 128,00 | ||
Lech – Bodenalpe | 11,70 | 15,30 | 2,40 | 3,10 |
Lech – Dalaas | 66,00 | 86,00 | 13,20 | 17,20 |
Lech – Formarin-/ Spullersee* | 43,00 | 58,50 | 50,00 (flat rate) | 65,00 (flat rate) |
Lech – Hochkrumbach | 36,00 | 46,80 | 7,20 | 9,40 |
Lech – Kaisers | 60,00 | 78,00 | 12,00 | 15,60 |
Lech – Langen | 45,20 | 58,80 | 9,10 | 11,80 |
Lech – Lechleiten | 23,50 | 31,30 | 4,70 | 6,30 |
Lech – Oberlech | 15,70 | 20,50 | 3,20 | 4,10 |
Lech – Rauz | 22,80 | 29,70 | 4,60 | 6,00 |
Lech – Schlössle / Salome | 17,60 | 22,90 | 3,60 | 4,60 |
Lech – Schröcken / Landsteeg | 48,40 | 63,00 | 9,70 | 12,60 |
Lech – St. Anton a. A. | 55,30 | 72,50 | 67,00 (flat rate) | 85,00 (flat rate) |
Lech – St. Christoph | 39,40 | 51,30 | 7,90 | 10,30 |
Lech – Steeg | 47,00 | 61,10 | 9,40 | 12,30 |
Lech – Stuben | 32,00 | 41,60 | 6,40 | 8,40 |
Lech – Stubenbach / Formarin | 11,90 | 15,50 | 2,40 | 3,20 |
Lech – Warth | 18,80 | 24,70 | 3,80 | 5,00 |
Lech – Zug | 14,50 | 19,30 | 3,00 | 3,90 |
Lech – Zürs | 15,50 | 20,20 | 3,10 | 4,10 |
Oberlech – St. Anton a. A. | 63,00 | 82,00 | 73,00 (flat rate) | 95,00 (flat rate) |
Ortsfahrt Lech oder Zürs | 9,00 | 11,60 | 1,90 | 2,40 |
Zug – Schlössle / Salome | 24,60 | 32,00 | 5,00 | 6,40 |
Zug – Stubenbach / Formarin | 17,80 | 23,20 | 3,60 | 4,70 |
Zürs – Langen | 38,00 | 49,40 | 7,60 | 9,90 |
Zürs – Oberlech | 26,00 | 34,00 | 5,30 | 6,80 |
Zürs – Stuben | 22,40 | 29,10 | 4,50 | 5,90 |
Zürs – Zug | 26,00 | 33,80 | 5,20 | 6,80 |
Zürs – Bodenalpe | 22,90 | 30,00 | 4,60 | 6,00 |
Zürs – Hochkrumbach | 48,50 | 63,00 | 9,70 | 12,60 |
Zürs – Warth | 33,00 | 42,90 | 6,60 | 8,60 |
Langen – Schlössle / Salome | 55,50 | 68,30 | 11,10 | 13,70 |
Langen – Stuben | 15,50 | 20,20 | 3,10 | 4,10 |
Langen – Stubenbach / Formarin | 47,00 | 61,00 | 9,40 | 12,20 |
Langen – Zug | 47,60 | 58,90 | 9,60 | 11,80 |
Rauz – Zug | 34,00 | 44,20 | 6,80 | 8,90 |
Taxizentrale – Zürs | 16,60 | 21,60 | 3,40 | 4,40 |
Tariff summer valid to 31.10.2020
Prices for both directions including taxes.
Prices for buses and other destinations on request.
No additional night charge is made for journeys abroad.
*Road charge per ride: € 20,00 (25,00)
Waiting time
Additional charge for waiting time.
During the day € 12.20 at the start of every quarter of an hour that has commenced,
at night € 16.40 at the start of every quarter of an hour that has commenced.
Night-time rate
in summer from 9:00pm to 6:30am
Opening hours
Office hours summer:
Monday – Friday: 08:30am – 12:00pm & 02:00pm – 5:30pm
Taxi service: 06.30am – 04.00am
Passengers reqiring medical attention
Der Lecher undertakes transportation of passengers requiring medical attention, both in Austria and abroad.
Subject to modifications