Tariff winter 2022/23
Transfers:
TRANSFER FROM – TO | CAR UP TO 3 PASSENGERS (NIGHT-TIME PRICES AVAILABLE ON REQUEST) | MINIBUS FOR 4 TO 8 PASSENGERS (NIGHT-TIME PRICES AVAILABLE ON REQUEST) |
---|---|---|
Arlberg – Innsbruck* | 325,00 | 350,00 |
Arlberg – Feldkirch | 180,00 | 195,00 |
Arlberg – Schruns | 150,00 | 170,00 |
Arlberg – Bregenz | 245,00 | 275,00 |
Arlberg – Bludenz | 135,00 | 155,00 |
Arlberg – Ischgl | 228,00 | 248,00 |
Arlberg – Landeck | 180,00 | 195,00 |
NO NIGHT-TIME SURCHARGE: | NO NIGHT-TIME SURCHARGE: | |
Arlberg – Zurich* | 470,00 | 495,00 |
Arlberg – Munich Airport | 675,00 | 710,00 |
Arlberg – Munich City | 580,00 | 605,00 |
Arlberg – Altenrhein* | 300,00 | 330,00 |
Arlberg – Friedrichshafen* | 350,00 | 380,00 |
Arlberg – Memmingen* | 445,00 | 465,00 |
Arlberg – Davos | 430,00 | 470,00 |
Arlberg – Sargans | 260,00 | 290,00 |
Arlberg – St. Moritz | 590,00 | 620,00 |
Arlberg – Vaduz | 225,00 | 245,00 |
* Sunday to thursday (except. public holidays) business tariff: -10%
Journeys in the Arlberg region:
FROM – TO | UP TO 4 PASSENGERS DAYTIME | UP TO 4 PASSENGERS NIGHT-TIME | 5 OR MORE PASSENGERS DAYTIME | 5 OR MORE PASSENGERS NIGHT-TIME |
---|---|---|---|---|
Lech – Zürs | 19,50 | 25,50 | 4,00 | 5,20 |
Lech – Rauz | 34,50 | 45,50 | 7,00 | 9,20 |
Lech – Stuben | 44,00 | 57,50 | 9,00 | 11,60 |
Lech – Langen | 55,00 | 71,50 | 11,20 | 14,50 |
Lech – St. Christoph | 49,00 | 64,00 | 10,00 | 13,00 |
Lech St. Anton a. A. | 68,00 | 88,50 | 85,00 (flate rate) | 111,00 (flate rate) |
Lech – Zug | 18,50 | 24,00 | 3,80 | 5,00 |
Lech – Warth (if not closed) | 28,00 | 38,00 | 5,70 | 7,70 |
Lech – Stubenbach | 15,50 | 20,50 | 3,20 | 4,20 |
Lech – Formarin | 15,50 | 20,50 | 3,20 | 4,20 |
Lech – Schlößle / Salome | 23,80 | 31,00 | 4,80 | 6,30 |
Lech – Oberlech | 20,80 | 27,00 | 4,20 | 5,50 |
Ortsfahrt in Lech oder Zürs | 11,00 | 14,50 | 2,20 | 3,00 |
Lech – Klösterle | 69,00 | 90,00 | 14,00 | 18,20 |
Zürs – Rauz | 20,50 | 27,00 | 4,20 | 5,50 |
Zürs – Stuben | 33,00 | 43,00 | 6,70 | 8,70 |
Zürs – Langen | 50,00 | 65,00 | 10,20 | 13,20 |
Zürs – St. Christoph | 39,00 | 51,00 | 8,00 | 10,50 |
Zürs – St. Anton a. A. | 59,00 | 76,50 | 74,00 (flate rate) | 97,00 (flate rate) |
Zürs – Zug | 32,00 | 41,50 | 6,50 | 8,40 |
Zürs – Stubenbach | 29,00 | 38,00 | 5,90 | 7,70 |
Zürs – Formarin | 29,00 | 38,00 | 5,90 | 7,70 |
Zürs – Schlößle / Salome | 36,00 | 46,50 | 7,30 | 9,40 |
Zürs – Oberlech | 34,00 | 44,50 | 6,90 | 9,00 |
Wiesele – Lech | 15,00 | – | 3,10 | – |
Wiesele – Zürs | 18,00 | – | 3,70 | – |
Flexenmulde/haus – Zürs | 13,00 | 18,00 | 2,70 | 3,70 |
Flexenmulde/haus – Lech | 25,00 | 33,00 | 5,10 | 6,70 |
Zug – Stubenbach | 28,00 | 36,50 | 5,70 | 7,40 |
Zug – Formarin | 28,00 | 36,50 | 5,70 | 7,40 |
Zug – Schlößle / Salome | 34,00 | 44,50 | 6,90 | 9,00 |
Zug – Oberlech | 32,50 | 42,50 | 6,60 | 8,60 |
Zug – St. Anton a. A. | 74,00 | 96,50 | 93,00 (flate rate) | 121,00 (flate rate) |
Langen – Stubenbach | 60,00 | 78,00 | 12,20 | 15,80 |
Langen – Formarin | 60,00 | 78,00 | 12,20 | 15,80 |
Langen – Schlößle / Salome | 65,00 | 84,50 | 13,20 | 17,00 |
Langen – Oberlech | 65,00 | 84,50 | 13,20 | 17,00 |
Langen – Klösterle ** | 19,00 | 25,00 | 4,00 | 5,10 |
Langen – St. Christoph ** | 50,00 | 65,00 | 10,20 | 13,20 |
Langen – Zug | 60,00 | 78,00 | 12,20 | 15,80 |
Langen – Stuben ** | 18,20 | 25,50 | 3,70 | 5,20 |
Langen – Rauz ** | 32,50 | 42,50 | 6,60 | 8,60 |
St. Christoph – St. Anton a. A. ** | 44,00 | 57,50 | 55,00 (flate rate) | 72,00 (flate rate) |
Stuben – St. Christoph ** | 35,00 | 46,00 | 7,20 | 9,50 |
Stuben – St. Anton a. A. ** | 64,00 | 83,50 | 80,00 (flate rate) | 104,00 (flate rate) |
Stuben – Wald / Sonnenkopf ** | 42,00 | 55,00 | 8,50 | 11,20 |
Rauz – Stuben ** | 19,00 | 26,00 | 4,00 | 5,50 |
Rauz – St. Christoph ** | 18,50 | 25,00 | 3,80 | 5,10 |
Rauz – St. Anton a. A. | 46,00 | 60,00 | 57,50 (flate rate) | 75,00 (flate rate) |
** When travelling empty from Lech to the pick-up point, a flat-rate fee for this journey applies.
Prices for both directions including taxes.
Prices for buses and other destinations on request.
No additional night charge is made for journeys abroad.
Waiting time
Additional charge for waiting time.
During the day € 13.80 at the start of every quarter of an hour that has commenced,
at night € 18.00 at the start of every quarter of an hour that has commenced.
Night-time rate
in winter from 9:00pm to 6:30am
in summer from 10:00pm to 6:00am
Office hours
During the winter season: from 07:30 am until 11:30pm.
during the summer season: Monday – Friday: 08:30am – 12:00pm & 02:00pm – 5:30pm
Passengers reqiring medical attention
Der Lecher undertakes transportation of passengers requiring medical attention, both in Austria and abroad.