Tariffs winter 2025/26
Our fares for transfers and short journeys
Price information for winter 2025/26 for transfers and short journeys will be available here from October 2025 onwards. Until then, we are happy to provide more information by phone on +43 5583 2501 or via E-Mail to info@taxi-lech.at.
Transfers
| Transfer from - to | Car for up to 3 persons (night tariff on request) | Minibus for 4 to 8 people (night tariff on request) | |
|---|---|---|---|
| Arlberg – Innsbruck* | 380,00 | 410,00 | |
| Arlberg – Feldkirch | 214,00 | 235,00 | |
| Arlberg – Schruns | 178,00 | 205,00 | |
| Arlberg – Bregenz | 292,00 | 325,00 | |
| Arlberg – Bludenz | 162,00 | 188,00 | |
| Without night surcharge: | Without night surcharge: | ||
| Arlberg – Zürich* | 580,00 | 610,00 | |
| Arlberg – München FH | 795,00 | 830,00 | |
| Arlberg – München Stadt | 715,00 | 750,00 | |
| Arlberg – Altenrhein* | 365,00 | 405,00 | |
| Arlberg – Friedrichshafen* | 405,00 | 440,00 | |
| Arlberg – Memmingen* | 525,00 | 550,00 | |
| Arlberg – Vaduz | 284,00 | 315,00 |
Journeys in the Arlberg region:
| Route from - to | up to 4 passengers daytime | up to 4 passengers nighttime | 5 or more passengers daytime | 5 or more passengers nighttime |
|---|---|---|---|---|
| Bodenalpe – Oberlech | 20,70 | 27,10 | 4,20 | 5,50 |
| Lech – Älpele* | 25,50 | 35,00 | 5,20 | 7,00 |
| Lech – Bezau / Egg | 132,60 | 175,00 | 165,50 | 210,00 |
| Lech – Bodenalpe | 16,20 | 20,00 | 3,30 | 4,30 |
| Lech – Dalaas | 83,80 | 109,50 | 16,90 | 22,00 |
| Lech – Formarin-/ Spullersee* | 53,60 | 70,00 | 63,00 (flat rate) | 81,90 (flat rate) |
| Lech – Hochkrumbach | 52,60 | 69,00 | 10,60 | 13,90 |
| Lech – Kaisers | 73,30 | 95,50 | 14,70 | 19,20 |
| Lech – Langen | 56,30 | 70,00 | 11,40 | 14,10 |
| Lech – Lechleiten | 31,40 | 40,90 | 6,30 | 8,20 |
| Lech – Oberlech | 21,00 | 28,90 | 4,30 | 5,80 |
| Lech – Rauz | 35,00 | 46,00 | 7,10 | 9,30 |
| Lech – Schlössle / Salome | 24,00 | 32,20 | 4,90 | 6,50 |
| Lech – Schröcken / Landsteeg | 65,90 | 90,20 | 13,20 | 18,10 |
| Lech – St. Anton a. A. | 69,00 | 92,40 | 84,90 (flat rate) | 110,40 (flat rate) |
| Lech – St. Christoph | 49,60 | 64,90 | 10,00 | 13,00 |
| Lech – Steeg | 55,30 | 73,30 | 11,10 | 14,70 |
| Lech – Stuben | 44,60 | 61,70 | 9,00 | 12,50 |
| Lech – Stubenbach / Formarin | 15,60 | 21,80 | 3,20 | 4,40 |
| Lech – Warth | 28,50 | 39,50 | 5,80 | 8,00 |
| Lech – Zug | 18,60 | 26,20 | 3,80 | 5,30 |
| Lech – Zürs | 19,90 | 27,00 | 4,00 | 5,50 |
| Oberlech – St. Anton a. A. | 76,40 | 101,90 | 105,00 (flat rate) | 136,80 (flat rate) |
| Local drive Lech or Zürs | 11,20 | 15,50 | 2,30 | 3,10 |
| Zug – Schlössle / Salome | 34,00 | 45,60 | 6,90 | 9,30 |
| Zug – Stubenbach / Formarin | 27,90 | 35,00 | 5,60 | 7,50 |
| Zug – Hochkrumbach | 63,50 | 82,80 | 12,80 | 16,60 |
| Zürs – Langen | 51,50 | 62,90 | 10,40 | 12,60 |
| Zürs – Oberlech | 33,00 | 43,50 | 6,60 | 8,80 |
| Zürs – Stuben | 33,00 | 46,40 | 6,70 | 9,40 |
| Zürs – Zug | 30,00 | 41,80 | 6,40 | 8,40 |
| Zürs – Bodenalpe | 29,70 | 39,30 | 6,00 | 7,90 |
| Zürs – Hochkrumbach | 65,90 | 86,00 | 13,20 | 17,20 |
| Zürs – Warth | 39,40 | 51,50 | 7,90 | 10,40 |
| Langen – Schlössle / Salome | 66,70 | 75,00 | 13,40 | 16,00 |
| Langen – Stuben | 18,70 | 26,70 | 3,80 | 5,40 |
| Langen – Stubenbach / Formarin | 62,00 | 70,00 | 12,50 | 14,90 |
| Langen – Zug | 61,00 | 70,00 | 12,30 | 14,90 |
| Rauz – Zug | 38,10 | 50,00 | 7,70 | 11,10 |
| Taxi centre – Zürs | 24,50 | 33,40 | 4,90 | 6,70 |
* When travelling empty from Lech to the pick-up point, a flat-rate fee for this journey applies.
** with the road open
(f.r.) flat rate
Winter tariffs, valid until 30.04.2025
All prices per ride, in euros incl. VAT, tolls and parking charges on arrival at the airport (max. 30 minutes before the terminal after the end of baggage reclaim). Prices for other destinations are available on request.
Waiting times
- During the day: For waiting times of over 15 minutes, we charge € 16.00 at the start of every additional quarter of an hour.
- At night: For waiting times of over 15 minutes, we charge € 21.00 at the start of every additional quarter of an hour.
Night surcharge
- From 9 pm to 6.30 am.
Office hours for Der Lecher
- Office hours in winter: 7.30am – 10.30pm.
- Taxi service in winter: 24/7
Medical transport services
- The Lecher provides patient transport in Austria and abroad. Subject to change.
Subject to change.
Read our cancellation conditions.
